| Venue: | The Park Located East of Fan Kam Road | |||||||||
| Event Date: | 12nd April 2026 (Sunday) | |||||||||
| Race Category: | 5KM Individual Trail Race
1KM Grass Obstacle Challenge | |||||||||
| Start Time (Tentative): | 5KM Individual Trail Race | 08:30 am | ||||||||
| 3KM Individual Trail Race | 09:10 am | |||||||||
| 1KM Family Trail Race | 9:40 am | |||||||||
| 1KM Family Obstacle Trail Race | 10:00 am | |||||||||
| 1KM Grass Obstacle Challenge | 10:00 am | |||||||||
| Application Fee: | 5KM Individual Trail Race | $399 | ||||||||
| 3KM Individual Trail Race | $399 | |||||||||
| 1KM Family Trail Race | $599 | |||||||||
| 1KM Family Obstacle Trail Race | $499 | |||||||||
| 1KM Grass Obstacle Challenge | $199 | |||||||||
| Certificate of Race Result | E-certificate could be downloaded from this website 1 month after the race | |||||||||
| This event will provide luggage storage services, and the organizers recommend that participants arrive one hour early. | ||||||||||
**The organizers will provide a free shuttle bus (circular route) between 6:45 AM and 12:45 PM on the day of the event, running between the Po Shek Wu Eatste lay-by area to the event venue. (Participants with a boarding pass for this time slot will have priority boarding for free.) Please take note. Approximately every 5 minutes:
| ||||||||||
| 5KM Individual Trail Race | |||
| Male | Year of Birth | Female | Year of Birth |
| Age:12-14 | 2012-2014 | Age:12-14 | 2012-2014 |
| Age:15-19 | 2007-2011 | Age:15-19 | 2007-2011 |
| Age:20-29 | 1997-2006 | Age:20-29 | 1997-2006 |
| Age:30-39 | 1987-1996 | Age:30-39 | 1987-1996 |
| Age:40-49 | 1977-1986 | Age:40-49 | 1977-1986 |
| Age:50-59 | 1967-1976 | Age:50-59 | 1967-1976 |
| Age:60+ | 1966 or before | Age:60+ | 1966 or before |
| 3KM Individual Trail Race | |||
| Male | Year of Birth | Female | Year of Birth |
| Age: 8-9 | 2017-2018 | Age: 8-9 | 2017-2018 |
| Age: 10-11 | 2015-2016 | Age: 10-11 | 2015-2016 |
| Age: 12-13 | 2013-2014 | Age: 12-13 | 2013-2014 |
| Age: 14-15 | 2011-2012 | Age: 14-15 | 2011-2012 |
| Age: 16-34 | 1992-2010 | Age: 16-34 | 1992-2010 |
| Age: 35-54 | 1972-1991 | Age: 35-54 | 1972-1991 |
| Age: 55+ | 1971 or before | Age: 55+ | 1971 or before |
| 1KM Family Trail Race | |||
| Kid | Year of Birth | Parent | Year of Birth |
| Age: 6-7 | 2019-2020 | Age:18+ | 2008 or before |
| Age: 8-9 | 2017-2018 | ||
| Age: 10-11 | 2015-2016 | ||
| Each Family Team must consist of one parent and one child, a total of two participants per team. Team result will be calculated based on the time of the last team member. | |||
| 1KM Family Obstacle Trail Race | |||
| Kid | Year of Birth | Parent | Year of Birth |
| Age: 3-17 | 2009-2023 | Age: 18+ | 2008 or before |
| -This race category will not be timed and no awards will be given | |||
| 1KM Grass Obstacle Challenge | |
| Kid | Year of Birth |
| Age: 4-12 | 2014-2022 |
-All participants taking part in either the 1 KM Family Trail Race or the 1 KM Family Obstacle Trail Race are eligible to participate in this category for free. -This race category will not be timed and no awards will be given | |
Race Pack
Souvenir
1KM Grass Obstacle Challenge
Award
| Individual | ||
| 5KM/3KM Individual Trail Race | ||
| Champion | 1st runner-up | 2nd runner-up |
Trophy x1+ Medal x1+Adidas $500 Shopping Voucher
| Medal x1 +Adidas Water Bottle (750 ml)
| Medal x1+Adidas Socks (3 pairs)
|
| More abundant prizes will be announced soon, please stay tuned. | ||
| 1KM Family Trail Race | ||
| Champion | 1st runner-up | 2nd runner-up |
| Trophy x1+ Medal x2+Hong Kong Ocean Park Ticket x2 | Medal x2+Hong Kong Ocean Park Ticket x2 | Medal x2+Hong Kong Ocean Park Ticket x2 |
| More abundant prizes will be announced soon, please stay tuned. | ||
The event will also feature a 1 km Pet Obstacle Trail Race. For more information or to participate, please visit the following web page: https://littleqcharityrun.com/en/pet to learn about event details, routes, and important notices.
